Large corner lot available in NE Ardmore. Just two blocks north of the Ardmore Community Water Park, it's conveniently located to downtown and has plenty of space to build a large home or even a duplex!
MLS# | 2506383 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Keller Williams Realty Ardmore | Iashah Stevenson |
Zoning | R1 |
---|---|
Acreage | 0.28 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (In Ardmore City) | |
Price: $15,000 low | high Med: $150,000 On site: 36 low | high Med: 19.000000 |